B.Tech Electrical and Electronics Engineering
B.Tech Electrical and Electronics Engineering
- About the Department
- Vision & Mission
- Honours & Minors
- Funded Research Projects & Consultancy
- Curriculum & Syllabus
- Laboratories
- Placements
- Student Activities
- Student Achievements
- Awards & Achievements
- Our Faculty
- Downloads
About the Department
The Department of Electrical & Electronics Engineering established in the year 1992, has a long-standing tradition of excellence. Electrical and Electronics Engineering department offers B.Tech. in Electrical and Electronics Engineering, M.Tech. in EEE with specialization in Smart Grid and Electric Vehicle Technology and PhD programs. The department is multi-disciplinary with faculty expertise ranging from power electronics, power systems, embedded systems, control systems, and applied electronics. The department regularly organizes activities and events to enhance the quality of education and upgrade the skills of faculty and students. The department has well established laboratories as well as good infrastructure to carry out research.
B Tech (EEE) is accredited by National Board of Accreditation for imparting Highest Quality of Education in India.
The department strives to develop as a centre of excellence in R&D in the field of Electrical and Electronics Engineering. The department has one ongoing International funded project in collaboration with University of Leeds, UK and Royal Academy of Engineering, UK. In addition, the department has 9 Funded Research and consultancy projects worth 2.0 crores from major National funding agencies. Six patents are granted and four patents are published by our faculty. We provide innovative solutions to industries and focus on innovative product development.
In the recent years, the development of new technologies like electric vehicle, smart grid, nanotechnology applications, have opened numerous opportunities to electrical engineers. Electrical and Electronics Engineering is a major contributor in the field of mechatronics, sophisticated smart vehicles and manufacturing sector. Electrical engineers can contribute to the interdisciplinary areas that require blending of mechanical engineering, control engineering, computer engineering, communications and electronics. The future developments in the industry are also predicted to be along the similar lines.
Duration : 4 Years
For more details visit:https://hindustanuniv.ac.in./hits-eee/index.html
Vision & Mission
Vision
To educate the students in the recent developments of emerging fields in Electrical and Electronics Engineering, to encourage research activities, innovative techniques and to develop managerial abilities so as to make them excel globally with ethical values.
Mission
- M1 : To empower students with state-of-art knowledge and technological skills in Electrical and Electronics Engineering.
- M2 : To keep pace with changing industrial requirement and to imbibe the students with new technology
- M3 : To mould students for research, innovation and entrepreneurship.
- M4 : To inculcate managerial and professional capabilities with ethics and human values.
Programme Educational Objectives (PEO'S)
- PEO1 : Graduates will be capable of modelling, designing and developing innovative solutions for critical Electrical and Electronics Engineering problems using advanced techniques.
- PEO2 : Graduates will demonstrate professional competence, practical and innovative skills in integrating various Electrical and Electronics components enabling them to have successful careers in Electrical Power, Electrical Vehicle or allied industry.
- PEO3 : Graduates will be able to pursue higher studies, involve in research and development activities in interdisciplinary topics by applying recent technological developments in Electronics and Embedded System.
Program Specific Outcomes -(PSO's)
- PSO1 : Use logical & technical skills to model, simulate, analyse and develop electrical components and systems.
- PSO2 : Integrate the knowledge of fundamental electronics, power electronics, control system and embedded systems for designing industrial control systems.
- PSO3 : Contribute for the development of smart power grid, electric vehicle and integrating green energy to meet the increasing demand of the society.
Honours in Electric Vehicle Technology
Electric vehicles are the future of transportation. Electric mobility has become an essential part of the energy transition, and will imply significant changes for vehicle manufacturers, governments, companies and individuals. Honours in Electric Vehicle Technology provides comprehensive understanding on Fundamentals of Electric Vehicles, E-Mobility policies business and marketing in India and abroad, Hybrid and Electric Vehicles, EV batteries and charging system, and Introduction to Self-Driving cars.
The graduates of the program will have the skills required to work in electric vehicles product development and electric vehicle integration.
Course No. | Course Code | Course Name | Semester | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | EEH4361 | Fundamentals of Electric Vehicles : Technology and Economics | 5 | 3 | 0 | 0 | 3 |
2 | EEH4376 | Hybrid and Electric Vehicles | 6 | 3 | 0 | 0 | 3 |
3 | EEH4461 | EV Batteries and Charging System | 7 | 3 | 0 | 0 | 3 |
4 | EEH4476 | Introduction to Self-Driving Cars | 8 | 3 | 0 | 0 | 3 |
Minors in Batteries and Energy Storage Technologies
This rapidly expanding industry requires highly educated individuals who understand the fundamentals of technology, assembly and manufacturing of various battery systems. The objective of the interdisciplinary minor in Batteries and Energy Storage Technologies is to provide students with skills and experiences that will help them better apply the knowledge gained in their majors to specialized problems in the field of batteries and energy storage
Minors in Batteries and Energy Storage Technologies would provide comprehensive understanding on Battery Management Systems, Battery SOC and SOH estimation, and Electrochemical Energy Storage.
Course No. | Course Code | Course Name | Semester | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | EEH4361 | Battery Management Systems | 5 | 3 | 0 | 0 | 3 |
2 | EEH4362 | Battery SOC and SOH Estimation | 6 | 2 | 0 | 2 | 3 |
3 | EEH4476 | Electrochemical Energy Storage | 7 | 3 | 0 | 0 | 3 |
FUNDED RESEARCH PROJECTS & CONSULTANCY
ONGOING SPONSORED RESEARCH PROJECTS
Sl.No. | Project Title | Name of Principal Investigator(s) & Co Investigator(s) | Duration | Funding Agency | Amount (in Lakhs) |
---|---|---|---|---|---|
1 | Optimal Dispatch of Virtual Power Plant using Cyber-Physical Controller for Real-Time EMS (International) | PI:Dr.A.K Parvathy CI:Dr.K.R Devabalaji | April 2018-March 2021 | RAE, UK | 45.65 |
2 | Development of see through wall climbing eddy current sensor for blade detection | PI:Dr. Uppu Ramachandraiah CI:Dr.G. Muthukumaran |
Sept 2018 – March 2020 | DRDO GTRE | 9.85 |
3 | Development of position control system | PI:Dr. Uppu Ramachandraiah CI:Dr.G. Muthukumaran |
January 2020 – January2021 | DRDO GTRE | 9.75 |
4 | Wall climbing robot with reduced sound levels using active noise control | PI:Dr. Uppu Ramachandraiah CI:Dr.G. Muthukumaran |
Aug 2019 to Aug 2022 | DRDO ERIPR CAIR | 60.62 |
5 | Design, Development and characterization of electrostatic sensor with digital electronic system for debris monitoring in gas turbines | PI - Dr S Sekar CI1 - Dr Uppu Ramachandraiah CI2 - Dr G Muthukumaran | Dec 2018 – Apr 2021 | GTRE - DRDO | 9.97 |
ONGOING CONSULTANCY PROJECTS
Sl.No | Project Title | Responsibility | Duration | Funding Agency | Amount (in Lakhs) |
---|---|---|---|---|---|
1 | Study, modelling, Analysis and animation of a remote handling device | PI - Dr Uppu Ramachandraiah CI - Dr G Muthukumaran | Sept 2020 – Apr 2021 | BHAVINI | 2.75 |
2 | Development of automatic Tea leaf cutter for inclined terrain harvesting | PI - Dr Uppu Ramachandraiah CI - Dr G Muthukumaran | Nov 2019 – May 2021 | 12.86 |
FUNDED PROJECTS COMPLETED
S.No | Project Title | Responsibility | Duration | Funding Agency | Amount (in Lakhs) |
---|---|---|---|---|---|
1 | Hybrid Energy Management using Cyber physical controller for Micro grid Applications | PI - Dr A K Parvathy CI- R Karthikeyan | 3 years | MNRE | 35.95 |
2 | Design and Development of 1 KW Hybrid Vertical Axis Wind Turbine System for Low Wind Speed Regimes (Joint funded Project with Dept. of Mech. Engg.) | PI - Dr Micha Premkumar CI - Dr Uppu Ramachandraiah | 3 years | MNRE | 28.5 |
IPR [INTELLECTUAL PROPERTY RIGHTS]
S. No | Invention Name | Reference Number | Name of the Faculty | Status |
---|---|---|---|---|
1 | An Apparatus capable of automatically reducing the speed of the Automobile within a Pre-determined Controlled Speed Zone | Patent No: 285076 | Dr. G. Muthukumaran | Granted |
2 | Smart Helmet | 2252/CHE/2016 | Dr. N. Mahiban Lindsay | Published |
3 | Pyro Aegis-fire Protection For Trains | 3254/CHE/2014 | Dr .A. K. Parvathy | Published |
4 | Scooping Machine for the Hygienic Handling of Open Defecation | 3176/CHE/2014 | Dr. G. Muthukumaran Dr. D. Dinakaran (Mech) | Filed |
5 | Solar Power Automatic Tapioca Harvester | 3179/CHE/2014 | Dr. G. Muthukumaran Dr. T. Sudalai Muthu (CSE) | Filed |
6 | The Intelligent Cradle | 3175/CHE/2014 | Ms. V. Kanpur Rani | Filed |
7 | Multifunctional Bed for Quadriplegia Patients | 6188/CHE/2013 | Dr. G. Muthukumaran | Filed |
8 | A Novel Counting Device for Domestic Pressure Cookers, suitable for Hearing Impaired | Patent No:337923 | Dr. G. Muthukumaran Dr. T. Sudalai Muthu (CSE) | Granted |
9 | Improved Solar Powered Low Cost Tyre Pressure Sensing Assembly With Bifurcation for Automobiles | 772/CHE/2011 | Dr. G. Muthukumaran | Filed |
Curriculum & Syllabus
Laboratories
MICROCOMPUTER & SIMULATION LAB
Microcomputer & Simulation Laboratory has advanced infrastructure in terms of hardware and software which cater to the requirements of the students, teachers and the curriculum. It is a well-furnished lab with highly configured computers with latest software; Broadband Internet facility available for all computers with UPS facility for backup.
FARADAYS LAB
The Faradays Laboratory is a recently updated learning facility designed to provide electrical engineering students with hands-on experience operating professional-standard equipment employed in industry. This laboratory will enable students to work on professional-standard equipment using methodologies employed in industrial environments, giving your career a kick start. This laboratory consists of several AC and DC motors for academic and research activities.
APPLIED ELECTRONICS LAB
Applied electronics lab is recently updated with modern equipments and Power Electronics Work Bench Assembly. Applied Electronics lab is utilized by UG, PG and their research and validation purpose.
CONTROL & INSTRUMENTATIONS LAB
This lab is developed to provide knowledge on analysis and design of control system along with basics of instrumentation. This lab is recently renovated and modernized with work bench setup.
Placement Profile Batch 2018-22
S.No | Name of the Student | Roll No | Employer |
---|---|---|---|
1 | Eswara Rao Alla | 18117003 | CTS ( GenC ),Chennai |
2 | Bharath Divi | 18117004 | CTS ( GenC ), Chennai |
3 | Rachakonda Surya Satya | 18117008 | Verzeo, Bangalore |
4 | Ganesh Reddy Rapuru | 18117009 | Wipro, Hyderabad |
5 | Bulle Ramprasad | 18117013 | Atos Syntel, Chennai |
6 | Ajay Kumar Simhadri | 18117014 | Wipro, Hyderabad |
7 | Bairapu Guru pavan | 18117015 | Wipro, Hyderabad |
8 | Sai Inesh N L | 18117016 | Accenture, Chennai |
9 | Balam Balu | 18117018 | Tech Mahindra, Chennai |
Placement Profile Batch 2017-21
S.No | Name of the Student | Roll No | Employer |
---|---|---|---|
1 | Malini M | 17117019 | Videojet Technologies,Chennai |
2 | Lakshman Kumar | 17117041 | Tech Mahindra,Hyderabad |
3 | Namburi Babji | 17117003 | Archwell, Bengaluru |
4 | Tummalapalli Dileep | 17117009 | Accenture,Hyderabad |
5 | Shaik Fahad M | 17117029 | IGCAR, Kalpakkam |
6 | Kethireddy Venkata Sai SwamySravan Naidu | 17117037 | Atos,Pune |
7 | Nalladimmu Sravan Kumar Reddy | 17117031 | Mphasis,Bangalore |
Placement Profile Batch 2016-20
S.No | Name of the Student | Roll No | Employer |
---|---|---|---|
1 | Gajula Shaik Mohammad Furqan | 16117004 | Infosys Technologies,Bangalore |
2 | Sushmitha Patil B | 16117008 | Sixphrase, Coimbatore |
3 | Fazal Ahmad Khan | 16117014 | Sixphrase, Coimbatore |
4 | Diwakar Anand | 16117005 | Waffar Retails, Chennai |
5 | Kancharla Bhanu Chandra Haswak | 16117010 | Qspiders, Chennai |
6 | Done Yesuratna Reddy | 16117009 | Tech Mahindra, Chennai |
7 | Harish T | 16117012 | Sutherland Global Services, Chennai |
8 | Khundrakpam Solace Singh | 16117024 | Ethnus, Bangalore |
9 | Gokul A | 16117003 | Nokia, Chennai |
10 | Parthiban A | 16117032 | TCS, Chennai |
11 | Arun Lal.S.S | 16117023 | Ford, Chennai |
12 | Rojin V John | 16117034 | Al-Zain Water Supply, Hyderabad. |
13 | Mani Suriya Bharath | 16117013 | Tag Corporation, Chennai |
14 | Chakkilala Guru Vikas | 16117011 | Object Frontier Software, Chennai |
Placement Profile Batch 2015-19
S.No | Name of the Student | Roll No | Employer |
---|---|---|---|
1 | Tejas Gujrati | 15117040 | Vestas R&D India, Chennai |
2 | Chandrasekhar Reddy Tripuravaram Obula Reddy | 15117037 | Infosys Ltd., Hyderabad |
3 | Kaustubh Jaiswal | 15117025 | Tata Consultancy Services, Chennai |
4 | Kopparthi Venkatesh | 15117014 | HITS, Chennai |
5 | N Pavan Kumar | 15117038 | HITS, Chennai |
6 | Shubham Mukherjee | 15117048 | Focus Academy For Career Enhancement, Bangalore |
7 | Mohammed Afroz C | 15117015 | HCL, Chennai |
8 | Sreenivasulu Gari Sai Manoj | 15117053 | HCL, Chennai |
9 | Sudarshan Kumar | 15117045 | HCL, Chennai |
10 | Vineeth Mylavarapu | 15117051 | HCL, Chennai |
11 | Abhijith B S | 15117027 | IDBI Federal,Chennai |
12 | Bharath Udayan | 15117026 | IDBI Federal ,Chennai |
13 | Bogyam Saikiran | 15117031 | IDBI Federal,Chennai |
14 | Nivethida Jospin S | 15117011 | IDBI Federal,Chennai |
15 | Shinu B Shajan | 15117008 | IDBI Federal, ,Chennai |
16 | Sooraj S | 15117006 | IDBI Federal, ,Chennai |
17 | TridibSaha | 15117047 | IBM, Noida |
18 | Kesavardhan Reddy K | 15117007 | Qspiders,Chennai |
19 | Yerragundu Santhosh Reddy | 15117012 | Sutherland Global Services,Chennai |
20 | Santosh Basnet | 15117013 | Sutherland Global Services |
21 | Neetika Mishra | 15117020 | Sutherland Global Services, Chennai |
22 | Biyyala Venkatesh | 15117030 | HCL,Noida |
23 | Guntupalli Gopi Krishna | 15117039 | Scottline, Hyderabad |
24 | Mohammed Sowbar | 15117005 | Paragon Digital Services, Chennai |
Student Activities
Inter College/University Events
S.No | Year | Roll No | Name | Nature of the Event | Topic | Status | Institute | Place |
---|---|---|---|---|---|---|---|---|
1 | 2021 | 19117004, 19117005 | Ashok kumar & Gowtham | Virtual Industry Visit | PALS Virtual Industry Visit -Siemens Gamesa | Participated | SIEMENS GAMESA | Cuxhaven, Germany |
2 | 2020 | 17117007, 17117016, 17117026 | Vijay SimhanVenkat, Sane Chaitanya Kumar, M.S.P. Abhishek | ChhatraVishwakarma Awards 2020 | Automatic window blind panes adjustor with interior lightadjustment for office automation | Participated and qualified for 3rd round | AICTE | Online |
3 | 2020 | 17117012, 15117009, 17117011 | Abhinav Das, Pradeep Lumar, Deepak Sharma | ChhatraVishwakarma Awards 2020 | Jai Jawan | Participated and qualified for 3rd round | AICTE | Online |
4 | 2019 | 18117016 | Sai Inesh N L | Workshop | Hybrid Car Design | Participated | VIT | Chennai |
5 | 2019 | 18117016 | Sai Inesh N L | Workshop | Hybrid Vehicle Design with Practical Session | Participated | VIT | Chennai |
6 | 2019 | 18117016 | Sai Inesh N L | Symposium | SPECTRON 2K19 | Participated | Crescent Institute of Technology | Chennai |
7 | 2019 | 17117007 | VijayaSimhan Venkat | Workshop | Think Create Engineer Program, IITM | Participated | IITM | Chennai |
8 | 2019 | 17117028 | T.Sri Vishnu Deekshith | Workshop | Think Create Engineer Program, IITM | Participated | IITM | Chennai |
9 | 2019 | 17117032 | A. Parthiban | Symposium | GRAFIYA 2k19 | Participated | SMK FOMRA | Chennai |
10 | 2019 | 15117040 | TejasGujrati | Project Presentation | Presented | SRM | Chennai | |
11 | 2019 | 18117003 | A. Eswararo | Competition | IET Smart Challenge | Finalist | IET/KCG | Chennai |
12 | 2019 | 18117016 | Sai Inesh N L | Competition | IET Smart Challenge | Finalist | IET/KCG | Chennai |
13 | 2019 | 18117009 | Rapuru Ganesh Reddy | Competition | IET Smart Challenge | Finalist | IET/KCG | Chennai |
14 | 2018 | 15117040 | TejasGujrati | Cash Prize | PALS Innovation Challenge | Finalist | IIT Madras | Chennai |
15 | 2018 | 15117014 | Kopparthi Venkatesh | Workshop | Design, Fabrication and Testing of DC-DC power Converters | Participated | VIT | Chennai |
16 | 2018 | >17117012 | Abhinav Das | Symposium | EXLOG 2018 ,SSN,Chennai | Participated | SSN | Chennai |
17 | 2018 | 17117012 | Abhinav Das | Workshop | Support Aero& Space Modelling-Guinness World Record,Chennai | Participated | Chennai | Chennai |
18 | 2018 | 15117036 | Prithviraaj G S | Workshop | Design of Biped walking ROBOT for Industrial Application | Participated | Chennai | Chennai |
19 | 2017 | 15117038 | N.Pavan Kumar Reddy | Workshop | Embedded System Design UsingPSoC 4 | Participated | St.Josephs College of Engineering | Chennai |
20 | 2017 | 15117034 | Dadam Phaneendra | Workshop | Embedded System Design UsingPSoC 5 | Participated | St.Josephs College of Engineering | Chennai |
21 | 2017 | 15117030 | Gopi Krishna | Workshop | Embedded System Design Using PSoC 6 | Participated | St.Josephs College of Engineering | Chennai |
22 | 2017 | 17117032 | A. Parthiban | Presentation | GRAFIYA 2k19 | III Place | SMK Fomra | Chennai |
23 | 2017 | 15117025 | Kaustubh Priy Jaiswal | Workshop | Embedded System Design Using PSoC 7 | Participated | St.Josephs College of Engineering | Chennai |
International Events
S.No | Year | Reg. No | Name | Nature of the Event | Title | Status | Place |
---|---|---|---|---|---|---|---|
1 | 2021 | 17117007 | VijayaSimhanVenkat | Internship | Participated | Semester Study | Indonesia |
2 | 2021 | 17117016 | Malini K | Internship | Participated | Semester Study | Indonesia |
3 | 2018 | 15117040 | TejasGujrati | Semester Exchange Program | YildizTeknik University | Semester Study | Turkey |
4 | 2017 | 15117040 | TejasGujrati | International Award | Thai Airways and Naresuan University | Special Award/NIPM Robot Presentation | Thailand |
5 | 2017 | 15117040 | TejasGujrati | Workshop | Energy and Environment/ Naresuan University | Participated | Thailand |
6 | 2017 | 15117040 | TejasGujrati | Research Internship | NIPM Robot | Participated | Thailand |
National Events
S.No | Year | Reg. No | Name | Nature of the Event | Title | Status | Place |
---|---|---|---|---|---|---|---|
1 | 2021 | 20256004 | Malavika K V | International Conference on Smart Grid & Electric Vehicle | Modelling and Simulation of Grid Connected Photovoltaic Inverter Using Incremental Conductance Method | Paper Presentation | Chennai |
2 | 2021 | 20256003 | Abin Thomas Jacob | International Conference on Smart Grid & Electric Vehicle | Design and Control of Single-Phase Bi-directional AC-DC Converters for Plug in Hybrid Electrical Vehicle | Paper Presentation | Chennai |
3 | 2021 | 20256001 | Mishal-al T P | International Conference on Smart Grid & Electric Vehicle | Modelling of fuzzy logic based MPPT for PV array in Simulink/MATLAB | Paper Presentation | Chennai |
4 | 2019 | 17117019 | Malini M | International Conference on Power Engineering Computing and Control | Sustainable Energy Technologies: Energy Resources for Portable Electronics—A Mini Review. | Paper Presentation | Chennai |
5 | 2019 | 15117014, 15117012, 15117032 | K.Venkatesh, Santhosh reddy, Sai Krishna | 11th International Exergy, Energy and Environment Symposium (IEEES'11-2019) | Energy Meter With Real Time Electricity Bill Prediction | Paper Presentation | Chennai |
6 | 2019 | 15117016, 15117008, 15117026 | Sajnu Alex, Shinu, Bharath | 11th International Exergy, Energy and Environment Symposium (IEEES'11-2019) | Iot Based Performance Monitoring And Control System For Real-time Transformer | Paper Presentation | Chennai |
7 | 2019 | 15117040 | TejasGujrati | International Conference | GUCON '19 | Paper Presentation | Noida, Delhi |
8 | 2018 | 15117031 | BogyamSaikiran | Best cadet SD Airforce-TN,PN&AN | NCC Camp | Won | Tamilnadu/Pondicherry |
9 | 2018 | 15117031 | BogyamSaikiran | Best cadet SD Airforce-Madras B | NCC Camp | Won | Tamilnadu |
10 | 2017 | 15117040 | TejasGujrati | Cash Prize/Conference | Electronics Makers17, IEEE at NSIT,Delhi | Innovative Project | Delhi |
Extra-Curricular Activities
S.No | Year | Reg. No | Name | Nature of the Event | Title | Rank | Institute | Place |
---|---|---|---|---|---|---|---|---|
1 | 2018 | 15117031 | BogyamSaikiran | Camp | CATC-CUM-RDCLaunch Camp | CDT rank | Tamilnadu Agricultural University | Coimbatore |
2 | 2017 | 15117012 | Abhinav Das | Blood Donation Camp | Donated | Appreciation | Royapettah Govt.Hospital | Chennai |
3 | 2017 | 15117031 | BogyamSaikiran | Inter group competition | Best cadet(SO)-AIR | Won | Bannariamman Institute of Technology | Erode |
4 | 2017 | 15117031 | BogyamSaikiran | Camp | Republic Day Training | CDT rank | Adithya Institute of Technology And Science | Coimbatore |
5 | 2017 | 15117031 | BogyamSaikiran | Camp | Republic Day Training | C/SGT | Karpagam University | Coimbatore |
6 | 2017 | 15117031 | BogyamSaikiran | Camp | CATC-CUM-RDCLaunch Camp | C/CPL | 3(tn) Battalion NCC Campus | Kanchipuram |
7 | 2017 | 15117031 | BogyamSaikiran | Camp | CATC cum RDC TRG-I Camp | Participated | Sathyabama University | Chennai |
8 | 2016 | 15117031 | BogyamSaikiran | Combined Annual Training Camp | 1(tn) AIR SQN NCC | F/C | Sengunthar Engineering College | Tiruchengode |
Student Achievements
All M Tech (EEE) students have attained Internship cum Placement in Reputed Electric Vehicle Companies like PiBeam, Evionics, iPLON. They are selected for internships with stipend.
Mishal T.P
Internship in Pi Beam Electric
Sandip R.
Internship in Yali India
Malavika K.V.
Internship in iPLON India
Abin Jacob
Internship in Pi Beam Electric
Vikas Pandey
Internship in Green by DhruvFutani
Vijaya Simhan Venkat
Internship in Evionics Innovation, Bangalore
D.Vinay Kumar Sharma
Internship in Evionics Innovation, Bangalore
Sathya Narayana
Internship in Evionics Innovation, Bangalore
Mr.Rahul. R, II year M Tech (EEE) is selected for a dual degree program in Naresuan University with 100% scholarship. Both HITS and NU will give the degrees. Under this program, he pursued study in 2nd year at NU on 06-07-2022. Both the institutions will provide the Supervisors for his final project (Assos.Prof.Dr. SuchartYammen and Assoc.Prof.Dr.SakdaSomkun from NU and Dr.K.Nageswara Rao, A.K. Parvathy from HITS).
Rahul R.
Selected for dual degree program
Awards and Achievements in 2021-22
- Department of EEE organized International Conference on Smart Grid and Electric Vehicle 2022 in collaboration with University of Leeds, UK and Royal Academy of Engineering, UK during 15-16 July 2021. The conference was attended by 102 participants.
- Dr Devabalaji, AP (SG) received Special award for Outstanding Contribution from HITS on 29th April 2022 for successfully completing his Phase –I Post-Doctoral Research from University of Cape Town, South Africa
- Flt Lt R Giri received Special award for Outstanding Contribution for his achievements for inducting Three Wings of NCC for our Institution and for being instrumental in 2 cadets joining Indian Armed Forces
- Mr. Surya Satya Rachakonda, Student/IV year EEE, Mr. Jeya Prakash, Student/IV year EEE and Dr. Mahiban Lindsay, Associate Professor/EEE Won the "Best Paper Award" for the paper entitled "Modeling And Simulation Of Hybrid Energy Generation For Stand Alone Applications" from the IEEE International Conference held in Saveetha Engg. College, Chennai on April 2022.
The Authors won the best paper award out of 364 research articles submitted in the IEEE International Conference.
Dr Devabalaji received Special award for Outstanding Contribution from HITS on 29th April 2022 for successfully completing his Phase –I Post-Doctoral Research from University of Cape Town, South Africa |
Flt Lt R Giri received Special award for Outstanding Contribution for his achievements for inducting Three Wings of NCC for our Institution and for being instrumental in 2 cadets joining Indian Armed Forces |
International Conference on Smart Grid & Electric Vehicle during July 15-16 2021 |
Awards & Achievements
Dr.A.K Parvathy,Professor-EEE received Excellence in R&D" award from Entrepreneurs Council of India 2018 |
RESEARCH PROMOTION AWARDS-TEACHERS DAY 2019
Sl.No. | Project Title | Investigator | Sanctioned Amount, Funding Agency and Date of Sanction | Duration |
1 | Development of see through wall climbing eddy current sensor for blade detection | Dr.UppuRamachandraiah Dr.G.Muthukumaran | 9.85 GTRE(DRDO) 01.07.2018 | 1.5 Years |
2 | Design, Development and Characterization of electrostatic sensor with digital electronic system for Debris Monitoring in Gas Turbines | Dr.UppuRamachandraiah Dr.S.Sekar Dr.E.Sathish | 9.98 GTRE(DRDO) 14.12.2018 | 1.5 Years |
3 | Wall Climbing Robot with reduced sound levels using active noise control | Dr.UppuRamachandraiah Dr.G.Muthukumaran Dr.E.Sathish | 60.62 DRDO 28.06.2019 | 3 Years |
TEACHERS DAY AWARD 2020
- Dr.UppuRamachandraiah AERB Project-"Development of an online measurement system for hydrogen concentration in Steam environment worth of Rs. 45,36,000/-
- Dr.G.Muthukumaran& Dr. T.Sudalaimuthu - Patent Granted,Patent No. 337923,Granted on : 03.06.2020,Title: A novel counting device for domestic pressure cookers, suitable for hearing impaired (CoDePeC)
- Flt. Lt.Giri Rangarajan
- Successfully Represented TN, Pudhucherry and Andaman and Nicobar Islands, NCC Directorate as Contingent Commander for 5 years and for receiving DG Commendation award and DDG's (TN, P & AN) special award for the year 2019.
- Completed 175 MOOC Course Completed
Guest Lecture on Development of Electromagnetic Devices for Fast Breeder Reactor Application |
Guest Lecture on Energy Management of Electric Motor System in Industry |
Guest Lecture on Energy Management of Electric Motor System in Industry |
International Conference on Sustainable Environment and Energy |
International Seminar on Engineering Science Research Beyond Disciplinary Boundaries |
Workshop on Code Modernization |
Excellence in R & D award from Entrepreneurs Council of India 2018 |
Fg Offr Giri Rangarajan received Deputy Director General NCC Commendation 2018 |
First in the order of Merit with Exceptional Grading awarded by the Air Officer Commanding |
Giri R promoted as Flight Lieutenant in Indian Air Force |
Our Faculty
S.No | Faculty Code | Name of the Faculty | Designation | Profile |
---|---|---|---|---|
1 | EET58 | Dr.A.K.Parvathy | HoD | View |
2 | EET59 | Dr.R. Devanathan | Professor Emeritus | View |
3 | EET01 | Dr.S.Sekar | Professor | View |
4 | EIT59 | Dr.G.Muthukumaran | Professor | View |
5 | EET03 | Dr. C.E. Geethadevi | Associate Professor | View |
6 | EET93 | Dr.N.Mahiban Lindsay | Associate Professor | View |
7 | EET94 | Dr.N.Karthik | Assistant Professor(Selection Grade) | View |
8 | EET98 | Dr.V.Mahesh Kumar Reddy | Assistant Professor (Selection Grade) | View |
9 | EEF08 | Dr. K.R. Devabalaji | Assistant Professor(Selection Grade) | View |
10 | EET39 | Fg. Offr. R.Giri | Assistant Professor(Selection Grade) | View |
11 | EET67 | Ms.P.Getzial Anbumani | Assistant Professor(Selection Grade) | View |
12 | EIT53 | Ms.V. Kanpurrani | Assistant Professor(Selection Grade) | View |
13 | EIT61 | Dr. K. Nageswara Rao | Assistant Professor(Senior Scale) | View |
14 | EEF07 | Mr.AdarshVijayan Pillai | Assistant Professor | View |